<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tyHATCH / Notebook &#187; Design</title>
	<atom:link href="http://tyhatch.com/notebook/archives/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://tyhatch.com/notebook</link>
	<description>Random thoughts as they leak out.</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fishing for lte IE8 CSS3 goodness</title>
		<link>http://tyhatch.com/notebook/archives/fishing-for-lte-ie8-css3-goodness</link>
		<comments>http://tyhatch.com/notebook/archives/fishing-for-lte-ie8-css3-goodness#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:10:05 +0000</pubDate>
		<dc:creator>Ty Hatch</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.tyhatch.com/notebook/?p=173</guid>
		<description><![CDATA[Looking for help with some CSS3 goodness for lte IE 8. Is it hopeless? (Probably.) Help a brother out with your brilliance.]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m working on getting a button with a gradient background and a background image to work on a project. Happily, Firefox, Safari, et. al are playing nicely. Sadly, IE isn&#8217;t. What&#8217;s new right? I&#8217;m looking for a work-around so I don&#8217;t lose my gradient in IE. I&#8217;d like to keep the icon, but right now I don&#8217;t see anyway to avoid losing it and just using text.</p>
<p>Anyone have an idea? Code snippet below (Yeah, I know it&#8217;s not fully semantic and the snippet blows my layout. I&#8217;m working on it, the layout that is.):</p>
<pre>.button,
input[type="button"] {
	color: #474747;
	border: 1px solid #bfbdb7;
	border-color: #c9c9c9 #b3b3b3 #9a9a9a;
	border-color: rgba(150,150,150,0.4) rgba(128,128,128,0.4) rgba(77,77,77,0.4);
	font-family: "Helvetia Neue", Helvetica, Arial, sans-serif;
	-moz-border-radius: 3px;
	-webkit-border-radius: 3px;
	border-radius: 3px;
	-moz-box-shadow: 0 -1px 0 #8c8a7e;
	-webkit-box-shadow: 0 -1px 0 #8c8a7e;
	box-shadow: 0 -1px 0 #8c8a7e;
	box-shadow: 0 -1px 0 rgba(64,63,57,0.6);
	background: #e8e5de;
	background: -moz-linear-gradient(top, #eae8dd 45%, #c9c7bb 55%);
	background: -webkit-gradient(linear, left top, left bottom, color-stop(45%, #eae8dd), color-stop(55%, #c9c7bb));
	filter: progid:DXImageTransform.Microsoft.Gradient(gradientType=0, startColorstr=#eae8dd, endColorstr=#c9c7bb)
			progid:DXImageTransform.Microsoft.Shadow(color=#8c8a7e,direction=0,strength=0);
}
.print-button {
	background: #e8e5de url(../images/icon-16-print.png) no-repeat 6px 3px;
	background: url(../images/icon-16-print.png) no-repeat 6px 3px, -moz-linear-gradient(top, #eae8dd 45%, #c9c7bb 55%);
	background: url(../images/icon-16-print.png) no-repeat 6px 3px, -webkit-gradient(linear, left top, left bottom, color-stop(45%, #eae8dd), color-stop(55%, #c9c7bb));
	padding-left: 28px;
}
.button:hover,
input[type="button"]:hover {
	color: #4c7204;
	border-bottom-color: rgba(77,77,77,0.5);
	border-top-color: rgba(150,150,150,0.5);
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://tyhatch.com/notebook/archives/fishing-for-lte-ie8-css3-goodness/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acid 3 and Mobile browsers</title>
		<link>http://tyhatch.com/notebook/archives/acid-3-and-mobile-browsers</link>
		<comments>http://tyhatch.com/notebook/archives/acid-3-and-mobile-browsers#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:41:13 +0000</pubDate>
		<dc:creator>Ty Hatch</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tyhatch.com/notebook/?p=170</guid>
		<description><![CDATA[Blackberry showing its new browser piqued my curiosity on how other mobile browsers do on the Acid 3 test.]]></description>
			<content:encoded><![CDATA[<p>The other day as I was watching the <a href="http://www.engadget.com/2010/02/16/rim-demos-new-webkit-based-blackberry-browser-at-mwc-its-fas/">new Blackberry browser demo</a> from the World Mobile Congress, I saw something that astounded me: <a href="http://acid3.acidtests.org">The Acid 3 test</a>. I hadn&#8217;t thought of how mobile browsers did with this test before. Never even crossed my mind. But now it had, and my curiosity was piqued.</p>
<p>So I tested out the browsers on my wimpy TreoPro. Surprisingly, my default (the excellent <a href="http://torchmobile.com">Iris Browser</a>, aka the new Blackberry browser) had a perfect score! Then came <a href="http://www.skyfire.com/">Skyfire</a> (52/100) and IE (I couldn&#8217;t tell if the test even started.) I have also downloaded Opera 10 Mobile beta and it scored a respectable 97/100.</p>
<p>Unfortunately my resources are limited, so I don&#8217;t have results for other devices and their browsers, except for a friend who ran Mobile Chrome on his Droid on Verzion (93/100). If you could test your mobile browser with the Acid 3 test and drop them in the comments, I&#8217;ll put together something that we can all use for reference. I&#8217;m not just looking for smartphone browsers like Mobile Safari. I want feature phone browser results too.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyhatch.com/notebook/archives/acid-3-and-mobile-browsers/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Comcast rebranding critique</title>
		<link>http://tyhatch.com/notebook/archives/comcast-rebranding-critique</link>
		<comments>http://tyhatch.com/notebook/archives/comcast-rebranding-critique#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:11:21 +0000</pubDate>
		<dc:creator>Ty Hatch</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.tyhatch.com/notebook/?p=161</guid>
		<description><![CDATA[Comcast isn't Comcast anymore, they're Xfinity. Did they make a better logo?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="/notebook/wp-content/uploads/2010/02/comcast-xfinity-logo.png" alt="Comcast rebranding as Xfinity." /></p>
<p>I don&#8217;t know a single designer friend who&#8217;d say the Comcast logo is good. Let&#8217;s leave out any comment about their services shall we? Wholesale changing company&#8217;s name is often the sign of more serious business problem, but that&#8217;s not the point of this post. My purely superficial question today is did they improve their identity/logo?</p>
<p>Business reasons aside, I&#8217;d say that the new logo is an improvement, slightly. The ugly half moon is gone and there&#8217;s a bit of tie-in to the old type in the new logo, but  I am not convinced that they have improved much. From their use of the color red (Red, really? We&#8217;re not worried about the financials are we?) to the formal, modern face (Futura, Avant Garde, or ?) customized to allow the nice touches with the x and f and t and y. The &#8220;i&#8221;s are dotless, which works with the fi ligature, but not really with the t. And the n just looks lonely to me.</p>
<p><strong>Verdict:</strong> It&#8217;s a soulless logo, perfunctorily well-executed. <em>(But that&#8217;s just me spending 10 minutes or so comparing their old and new logos.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tyhatch.com/notebook/archives/comcast-rebranding-critique/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Kelmscott Chaucer</title>
		<link>http://tyhatch.com/notebook/archives/the-kelmscott-chaucer</link>
		<comments>http://tyhatch.com/notebook/archives/the-kelmscott-chaucer#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:22:00 +0000</pubDate>
		<dc:creator>Ty Hatch</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Edward Burne-Jones]]></category>
		<category><![CDATA[Kelmscott Press]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[William Morris]]></category>

		<guid isPermaLink="false">http://www.tyhatch.com/notebook/?p=119</guid>
		<description><![CDATA[Considered a masterpiece in fine art book printing, The Kelmscott Chaucer is an inspiring book to anyone who has the opportunity to view it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tyhatch/sets/72157623227600033/"><img class="aligncenter" src="/notebook/wp-content/uploads/2009/10/Kelmscott.jpg" alt="Kelmscott at end of Kelmscott Chaucer" /></a></p>
<p><img class="alignleft" style="padding: 4px; border: 1px solid #ccc; margin-left: 6px; margin-right: 10px; margin-top: -1px;" src="/notebook/wp-content/uploads/2009/10/Frederick_Hollyer_Burne-Jones_and_Morris_1890.jpg" alt="William Morris and Edward Burne-Jones c. 1890" /><span class="dropcap-t">T</span>oward the end of the 19th century <a title="William Morris on Wikipedia" href="http://en.wikipedia.org/wiki/William_Morris" target="_blank">William Morris</a>—considered by many to be the father of the Arts and Crafts movement and the first Designer, I think, of the modern age—published what <a href="http://blogs.princeton.edu/graphicarts/2008/06/the_kelmscott_chaucer.html" target="_blank">many</a> <a href="http://www.bl.uk/onlinegallery/onlineex/landprint/kelmscott/index.html" target="_blank">consider</a> to be a <a href="http://www.leeds.ac.uk/library/spcoll/virtualtour/kelmscott.htm" target="_blank">masterpiece</a> of printing: The Complete Works of Geoffery Chaucer. Chock full of stunning woodcut illustrations by artist <a title="Burnes-Jones on Wikipedia" href="http://en.wikipedia.org/wiki/Edward_Burne-Jones" target="_blank">Edward Burne-Jones</a>, this gorgeous book was published by Morris&#8217;s Kelmscott Press in 1896 just months prior to his death. This stunning book continues to inspire designers and artists today, the only problem, it&#8217;s hard to find images from it online.</p>
<p>Going back in time about two years ago, I discovered that my then current employer had a copy of it in their library—employee access only. Oh the thrill of excitement I felt when I learned this! Well, it took me a few months to find the time to go visit said library and request the opportunity to view it. The librarian gave me and my fellow co-worker an odd look. We after all worked for at a world-renown medical center, why would we want to see this? It had nothing to do with medicine. (Little did they know&#8230;)</p>
<p>After putting on the required cotton gloves, I opened the massive book and we drank it in, page after beautiful page. (It is a big book if you&#8217;ve ever had the chance to view it in person, the dimensions are approximately 11-inches x 16-inches and it&#8217;s got nearly 600 pages.) An hour later, we went back to our offices inspired, but I had forgotten my camera. Doh!</p>
<p>Fast forward a few weeks later, I&#8217;m preparing to leave for a <a title="NorthTemple.com" href="http://northtemple.com" target="_blank">new job</a> and remembered that I wanted to go take some pictures of the Chaucer. So on my second-to-last-day, armed with my trusty point-and-shoot camera and an appointment, I headed back up to the library.</p>
<p><span class="dropcap-t">T</span>he librarian was different this time. She was also more protective. At first, she offered to let me photograph a &#8220;reproduction&#8221;. A black and white, half-sized version of the book. Sadly, I started thumbing through it. I looked at the running headers on each page and asked where the red was. Surprised, I was answered that there was no red ink. Countering that, yes there was, would you please check? I was again granted permission to view Mr. Morris&#8217;s masterpiece.</p>
<p>Moving as a faster pace that I wanted—librarian hovering nervously, worried I&#8217;d hurt the binding—I turned the pages and snapped as many pictures as I could and left. I would have loved to have spent a few hours soaking in the beauty of this book. Returning to my desk, I downloaded and shared with everyone in the office, then set about moving from Minnesota to Utah and a new life.</p>
<p><a href="http://www.flickr.com/photos/tyhatch/3995163374/in/set-72157622547352954/"><img class="aligncenter" src="/notebook/wp-content/uploads/2009/10/kelmscott-illustration.jpg" alt="An illustration from the Kelmscott Chaucer" /></a></p>
<p><span class="dropcap-t">T</span>hese pictures have now languished in my photo library for nearly two years. I took them fully intending to share them, but at the same time a little nervous with the quality of some of the pictures. I did rush through when I took them. Well, I&#8217;ve overcome that fear. I&#8217;d rather share these as a source of inspiration for the larger design community now. Someday I hope I&#8217;ll have another chance to personally turn the pages of an edition of The Kelmscott Chaucer. Maybe by then I&#8217;ll have a better camera and more time. Until then, enjoy!</p>
<p>Well, what are you waiting for? <a title="Go view my photos of The Kelmscott Chaucer" href="http://www.flickr.com/photos/tyhatch/sets/72157623227600033/">Go view the photos!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tyhatch.com/notebook/archives/the-kelmscott-chaucer/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Typeface movie</title>
		<link>http://tyhatch.com/notebook/archives/typeface-movie</link>
		<comments>http://tyhatch.com/notebook/archives/typeface-movie#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:21:21 +0000</pubDate>
		<dc:creator>Ty Hatch</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://www.tyhatch.com/notebook/?p=99</guid>
		<description><![CDATA[TypefaceÂ is a new documentary about theÂ Hamilton Wood Type MuseumÂ in Two Rivers, Wisconsin. Wonder if we can get a screening inÂ SLC?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://typeface.kartemquin.com/"></a><a href="http://www.tyhatch.com/notebook/wp-content/uploads/2008/10/typeface-movie.png"><img class="size-full wp-image-100 aligncenter" title="typeface-movie" src="http://www.tyhatch.com/notebook/wp-content/uploads/2008/10/typeface-movie.png" alt="" width="370" height="335" /></a><a title="Typeface movie site." href="http://typeface.kartemquin.com/">Typeface</a>Â is a new documentary about theÂ <a href="http://www.woodtype.org/">Hamilton Wood Type Museum</a>Â in Two Rivers, Wisconsin. Wonder if we can get a screening inÂ <span class="caps">SLC</span>?</p>
]]></content:encoded>
			<wfw:commentRss>http://tyhatch.com/notebook/archives/typeface-movie/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UX Week 2008 Sketchnotes</title>
		<link>http://tyhatch.com/notebook/archives/uxweek2008-sketchnotes</link>
		<comments>http://tyhatch.com/notebook/archives/uxweek2008-sketchnotes#comments</comments>
		<pubDate>Thu, 04 Sep 2008 04:15:47 +0000</pubDate>
		<dc:creator>Ty Hatch</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[UX Week]]></category>

		<guid isPermaLink="false">http://www.tyhatch.com/notebook/?p=89</guid>
		<description><![CDATA[I went to UX Week 2008 and did some sketchnotes of the conference. Want to download them?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-90" src="http://www.tyhatch.com/notebook/wp-content/uploads/2008/09/uxweek-highlight-kuniavsky.jpg" alt="UX Week 2008 Sketchnotes Highlight: Mike Kuniavsky, Mr Ubicomp" width="450" height="330" /></p>
<p>A couple of weeks ago, I attended <a href="http://adaptivepath.com">Adaptive Path</a>&#8216;s most excellent <a href="http://uxweek.com">UX Week</a> in San Francisco. In an effort to make sure I got the most out of the conference, I went analog with my notes. Truth be said, I&#8217;m horrible taking notes on a computer and as I&#8217;ve been needing to do more sketching, this proved an opportune time to do that. I&#8217;ve put together a <a href="http://flickr.com/photos/tyhatch/sets/72157606842347234/">Flickr set</a>Â of my notes, but if you&#8217;d like to get the all together I&#8217;ve made a couple of PDFs (<a title="Download the monster 96MB PDF." href="/randoms/tyHATCH-UXWeek2008-Sketchnotes.pdf" target="_blank">hi-res</a> and <a title="Download the lo-res PDF, a healthy 7.2MB" href="/randoms/tyHATCH-UXWeek2008-Sketchnotes-lores.pdf">lo-res</a>) to download. Feel free to download them, read and learn from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyhatch.com/notebook/archives/uxweek2008-sketchnotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat&#8217;s out of the bag.</title>
		<link>http://tyhatch.com/notebook/archives/cats-out-of-the-bag</link>
		<comments>http://tyhatch.com/notebook/archives/cats-out-of-the-bag#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:44:31 +0000</pubDate>
		<dc:creator>Ty Hatch</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Dan Brevick]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[NorthTemple.com]]></category>

		<guid isPermaLink="false">http://www.tyhatch.com/notebook/archive/cats-out-of-the-bag/</guid>
		<description><![CDATA[I noticed a slight bump in traffic this morning, looking at myÂ MintÂ stats it appears that the cat is now out of the bag officially about my joining theÂ NorthTempleÂ crew. It&#8217;s an understatement to say I&#8217;m very excited to be joining such a great team of designers working on something I deeply believe in. I&#8217;ll be there [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed a slight bump in traffic this morning, looking at myÂ <a href="http://www.haveamint.com">Mint</a>Â stats it appears that the cat is now out of the bag officially about my joining theÂ <a href="http://www.northtemple.com">NorthTemple</a>Â crew. It&#8217;s an understatement to say I&#8217;m very excited to be joining such a great team of designers working on something I deeply believe in. I&#8217;ll be there in mid-May.</p>
<p>I&#8217;m also leaving behind anotherÂ <a href="http://www.projectkdesign.com">talented</a>Â andÂ <a href="http://www.danielbrevick.com">fun</a>Â group of designers at Mayo Clinic who I will miss.Â It&#8217;s been great working with the creative team lead by Dan Brevick. He&#8217;s been one of the best Creative Directors I&#8217;ve ever had the pleasure of working with. He&#8217;sÂ looking for my replacementÂ <a href="http://www.authenticjobs.com/jobs/2120/">right now</a>. It&#8217;s a great place to work and has some incredible benefits that are hard to find in today&#8217;s job market and you&#8217;d join a stellar team that is a lot of fun to be a part of. Not only that, you get to work on a wide range of projects that help people live better, healthier lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyhatch.com/notebook/archives/cats-out-of-the-bag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontStruct</title>
		<link>http://tyhatch.com/notebook/archives/fontstruct</link>
		<comments>http://tyhatch.com/notebook/archives/fontstruct#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:00:42 +0000</pubDate>
		<dc:creator>Ty Hatch</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tyhatch.com/notebook/archive/fontstruct/</guid>
		<description><![CDATA[Very cool online tool for creating your own fonts from FontShop. (Via Hicks.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://fontstruct.fontshop.com/">Very cool online tool</a> for creating your own fonts from <a href="http://www.fontshop.com">FontShop</a>. (Via <a href="http://www.hicksdesign.co.uk">Hicks</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tyhatch.com/notebook/archives/fontstruct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL for navigation</title>
		<link>http://tyhatch.com/notebook/archives/url-for-navigation</link>
		<comments>http://tyhatch.com/notebook/archives/url-for-navigation#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:23:54 +0000</pubDate>
		<dc:creator>Ty Hatch</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tyhatch.com/notebook/archive/url-for-navigation/</guid>
		<description><![CDATA[Adam Darowski looks at how using your URL as part of your UI can be helpful for power users. I&#8217;ve long used this as a best practice personally. It may take some additional effort to set it up on a larger service, but the long-term benefits of human-readable URLs are definitely are worth the effort.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darowski.com/tracesofinspiration/">Adam Darowski</a> looks at how using your <a href="http://www.darowski.com/tracesofinspiration/2008/03/16/url-as-ui/">URL as part of your UI</a> can be helpful for power users. I&#8217;ve long used this as a best practice personally. It may take some additional effort to set it up on a larger service, but the long-term benefits of human-readable URLs are definitely are worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyhatch.com/notebook/archives/url-for-navigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebKit achieves Acid3 100/100 in public build</title>
		<link>http://tyhatch.com/notebook/archives/webkit-achieves-acid3-100100-in-public-build</link>
		<comments>http://tyhatch.com/notebook/archives/webkit-achieves-acid3-100100-in-public-build#comments</comments>
		<pubDate>Thu, 27 Mar 2008 13:50:12 +0000</pubDate>
		<dc:creator>Ty Hatch</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tyhatch.com/notebook/archive/webkit-achieves-acid3-100100-in-public-build/</guid>
		<description><![CDATA[Congrats to the WebKit team.]]></description>
			<content:encoded><![CDATA[<p><a href="http://webkit.org/blog/173/webkit-achieves-acid3-100100-in-public-build/">Congrats to the WebKit team.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tyhatch.com/notebook/archives/webkit-achieves-acid3-100100-in-public-build/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

